History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Saturday | 04 January 2025 | 999503 | 516584 | 325653 |
2 | Thursday | 02 January 2025 | 711436 | 349483 | 797640 |
3 | Wednesday | 01 January 2025 | 214264 | 331025 | 641253 |
4 | Tuesday | 31 December 2024 | 480593 | 262467 | 807206 |
5 | Monday | 30 December 2024 | 775777 | 908258 | 123069 |
6 | Sunday | 29 December 2024 | 213467 | 677659 | 197573 |
7 | Saturday | 28 December 2024 | 341970 | 248521 | 993733 |
8 | Friday | 27 December 2024 | 274302 | 813176 | 475372 |
9 | Thursday | 26 December 2024 | 338534 | 600208 | 380941 |
10 | Wednesday | 25 December 2024 | 839255 | 138415 | 432616 |
11 | Tuesday | 24 December 2024 | 916713 | 281096 | 295124 |
12 | Monday | 23 December 2024 | 818091 | 732470 | 906166 |
13 | Sunday | 22 December 2024 | 274937 | 264922 | 151412 |
14 | Saturday | 21 December 2024 | 827238 | 419105 | 717093 |
15 | Thursday | 19 December 2024 | 253899 | 31254 | 462152 |
Showing 1 to 15 of 100 entries