History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Wednesday | 25 June 2025 | 377433 | 846632 | 921451 |
2 | Tuesday | 24 June 2025 | 904679 | 163093 | 316072 |
3 | Monday | 23 June 2025 | 718928 | 395218 | 394387 |
4 | Sunday | 22 June 2025 | 593760 | 312933 | 436134 |
5 | Saturday | 21 June 2025 | 270259 | 100475 | 850954 |
6 | Friday | 20 June 2025 | 312813 | 371879 | 596527 |
7 | Thursday | 19 June 2025 | 791136 | 794132 | 476053 |
8 | Wednesday | 18 June 2025 | 135864 | 890616 | 196744 |
9 | Tuesday | 17 June 2025 | 912719 | 898204 | 749401 |
10 | Monday | 16 June 2025 | 947675 | 342557 | 811490 |
11 | Sunday | 15 June 2025 | 616188 | 911434 | 733052 |
12 | Saturday | 14 June 2025 | 100254 | 624923 | 250630 |
13 | Friday | 13 June 2025 | 675339 | 100093 | 914648 |
14 | Thursday | 12 June 2025 | 281707 | 183353 | 993774 |
15 | Wednesday | 11 June 2025 | 262430 | 103043 | 694408 |
Showing 1 to 15 of 100 entries