History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Friday | 28 February 2025 | 441722 | 631892 | 321520 |
2 | Thursday | 27 February 2025 | 248350 | 321741 | 108348 |
3 | Wednesday | 26 February 2025 | 674473 | 813629 | 542126 |
4 | Tuesday | 25 February 2025 | 642819 | 343583 | 620278 |
5 | Monday | 24 February 2025 | 339321 | 841861 | 775302 |
6 | Sunday | 23 February 2025 | 718233 | 496375 | 301241 |
7 | Saturday | 22 February 2025 | 174596 | 286306 | 442354 |
8 | Friday | 21 February 2025 | 549857 | 315208 | 818011 |
9 | Thursday | 20 February 2025 | 284711 | 562656 | 240217 |
10 | Wednesday | 19 February 2025 | 985029 | 549416 | 233234 |
11 | Tuesday | 18 February 2025 | 629670 | 864134 | 118921 |
12 | Monday | 17 February 2025 | 197443 | 258390 | 237303 |
13 | Sunday | 16 February 2025 | 731236 | 866273 | 404512 |
14 | Saturday | 15 February 2025 | 635200 | 941359 | 359941 |
15 | Friday | 14 February 2025 | 816829 | 127084 | 402790 |
Showing 1 to 15 of 100 entries