History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Thursday | 20 February 2025 | 284711 | 562656 | 240217 |
2 | Wednesday | 19 February 2025 | 985029 | 549416 | 233234 |
3 | Tuesday | 18 February 2025 | 629670 | 864134 | 118921 |
4 | Monday | 17 February 2025 | 197443 | 258390 | 237303 |
5 | Sunday | 16 February 2025 | 731236 | 866273 | 404512 |
6 | Saturday | 15 February 2025 | 635200 | 941359 | 359941 |
7 | Friday | 14 February 2025 | 816829 | 127084 | 402790 |
8 | Thursday | 13 February 2025 | 493111 | 124233 | 158368 |
9 | Wednesday | 12 February 2025 | 574995 | 851355 | 112821 |
10 | Monday | 10 February 2025 | 185563 | 482130 | 748738 |
11 | Sunday | 09 February 2025 | 264188 | 974920 | 371100 |
12 | Friday | 07 February 2025 | 807562 | 601489 | 366664 |
13 | Thursday | 06 February 2025 | 326959 | 241239 | 570887 |
14 | Wednesday | 05 February 2025 | 588461 | 854259 | 482595 |
15 | Tuesday | 04 February 2025 | 931328 | 213205 | 389945 |
Showing 1 to 15 of 100 entries