History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Monday | 17 March 2025 | 598830 | 708752 | 883420 |
2 | Sunday | 16 March 2025 | 154327 | 221502 | 140829 |
3 | Saturday | 15 March 2025 | 357104 | 821633 | 730483 |
4 | Friday | 14 March 2025 | 821395 | 936511 | 721957 |
5 | Thursday | 13 March 2025 | 215080 | 361558 | 843593 |
6 | Wednesday | 12 March 2025 | 759604 | 605724 | 306416 |
7 | Tuesday | 11 March 2025 | 843572 | 916821 | 600452 |
8 | Monday | 10 March 2025 | 964556 | 673765 | 223825 |
9 | Friday | 07 March 2025 | 533067 | 225487 | 414671 |
10 | Thursday | 06 March 2025 | 296798 | 279322 | 541012 |
11 | Wednesday | 05 March 2025 | 638017 | 110193 | 429388 |
12 | Tuesday | 04 March 2025 | 354446 | 855723 | 579816 |
13 | Monday | 03 March 2025 | 653522 | 655734 | 410081 |
14 | Sunday | 02 March 2025 | 869017 | 652119 | 186011 |
15 | Saturday | 01 March 2025 | 692781 | 156921 | 406918 |
Showing 1 to 15 of 100 entries