History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Tuesday | 17 June 2025 | 912719 | 898204 | 749401 |
2 | Monday | 16 June 2025 | 947675 | 342557 | 811490 |
3 | Sunday | 15 June 2025 | 616188 | 911434 | 733052 |
4 | Saturday | 14 June 2025 | 100254 | 624923 | 250630 |
5 | Friday | 13 June 2025 | 675339 | 100093 | 914648 |
6 | Thursday | 12 June 2025 | 281707 | 183353 | 993774 |
7 | Wednesday | 11 June 2025 | 262430 | 103043 | 694408 |
8 | Tuesday | 10 June 2025 | 866649 | 484033 | 135078 |
9 | Monday | 09 June 2025 | 827161 | 521294 | 756333 |
10 | Sunday | 08 June 2025 | 920984 | 124909 | 282801 |
11 | Saturday | 07 June 2025 | 618021 | 182691 | 751552 |
12 | Friday | 06 June 2025 | 892797 | 815319 | 397717 |
13 | Thursday | 05 June 2025 | 229840 | 931105 | 224081 |
14 | Wednesday | 04 June 2025 | 724687 | 412806 | 967982 |
15 | Tuesday | 03 June 2025 | 260052 | 819358 | 281600 |
Showing 1 to 15 of 100 entries