History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Tuesday | 24 December 2024 | 916713 | 281096 | 295124 |
2 | Monday | 23 December 2024 | 818091 | 732470 | 906166 |
3 | Sunday | 22 December 2024 | 274937 | 264922 | 151412 |
4 | Saturday | 21 December 2024 | 827238 | 419105 | 717093 |
5 | Thursday | 19 December 2024 | 253899 | 31254 | 462152 |
6 | Wednesday | 18 December 2024 | 754685 | 451840 | 245521 |
7 | Tuesday | 17 December 2024 | 877452 | 260976 | 910454 |
8 | Monday | 16 December 2024 | 421488 | 923576 | 455030 |
9 | Sunday | 15 December 2024 | 419521 | 382790 | 796725 |
10 | Saturday | 14 December 2024 | 221384 | 695324 | 568501 |
11 | Friday | 13 December 2024 | 352466 | 380907 | 260281 |
12 | Wednesday | 11 December 2024 | 137938 | 926972 | 284416 |
13 | Tuesday | 10 December 2024 | 364209 | 404973 | 202327 |
14 | Sunday | 08 December 2024 | 396505 | 581036 | 506062 |
15 | Sunday | 08 December 2024 | 138244 | 191150 | 981235 |
Showing 1 to 15 of 100 entries