History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Friday | 13 December 2024 | 352466 | 380907 | 260281 |
2 | Wednesday | 11 December 2024 | 137938 | 926972 | 284416 |
3 | Tuesday | 10 December 2024 | 364209 | 404973 | 202327 |
4 | Sunday | 08 December 2024 | 396505 | 581036 | 506062 |
5 | Sunday | 08 December 2024 | 138244 | 191150 | 981235 |
6 | Saturday | 07 December 2024 | 353729 | 737891 | 810785 |
7 | Friday | 06 December 2024 | 352851 | 895096 | 969225 |
8 | Thursday | 05 December 2024 | 549902 | 950466 | 780172 |
9 | Wednesday | 04 December 2024 | 134368 | 152919 | 222303 |
10 | Tuesday | 03 December 2024 | 358713 | 241748 | 522161 |
11 | Monday | 02 December 2024 | 760550 | 413303 | 908834 |
12 | Sunday | 01 December 2024 | 353193 | 328168 | 725501 |
13 | Saturday | 30 November 2024 | 147662 | 306429 | 134645 |
14 | Friday | 29 November 2024 | 381287 | 483374 | 558666 |
15 | Thursday | 28 November 2024 | 396258 | 992719 | 928490 |
Showing 1 to 15 of 100 entries