History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Sunday | 26 January 2025 | 890687 | 140819 | 892407 |
2 | Saturday | 25 January 2025 | 163925 | 124717 | 185130 |
3 | Friday | 24 January 2025 | 961643 | 239219 | 837120 |
4 | Thursday | 23 January 2025 | 492498 | 857138 | 211145 |
5 | Wednesday | 22 January 2025 | 558752 | 243669 | 374646 |
6 | Tuesday | 21 January 2025 | 596132 | 310248 | 816693 |
7 | Monday | 20 January 2025 | 589428 | 268927 | 364093 |
8 | Sunday | 19 January 2025 | 132565 | 305895 | 618092 |
9 | Saturday | 18 January 2025 | 357324 | 614041 | 491584 |
10 | Friday | 17 January 2025 | 901426 | 583586 | 403184 |
11 | Thursday | 16 January 2025 | 140299 | 335705 | 476389 |
12 | Wednesday | 15 January 2025 | 331841 | 756155 | 428452 |
13 | Tuesday | 14 January 2025 | 351765 | 495489 | 388469 |
14 | Monday | 13 January 2025 | 219827 | 521404 | 312143 |
15 | Sunday | 12 January 2025 | 786138 | 145612 | 905915 |
Showing 1 to 15 of 100 entries