History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Saturday | 15 February 2025 | 635200 | 941359 | 359941 |
2 | Friday | 14 February 2025 | 816829 | 127084 | 402790 |
3 | Thursday | 13 February 2025 | 493111 | 124233 | 158368 |
4 | Wednesday | 12 February 2025 | 574995 | 851355 | 112821 |
5 | Monday | 10 February 2025 | 185563 | 482130 | 748738 |
6 | Sunday | 09 February 2025 | 264188 | 974920 | 371100 |
7 | Friday | 07 February 2025 | 807562 | 601489 | 366664 |
8 | Thursday | 06 February 2025 | 326959 | 241239 | 570887 |
9 | Wednesday | 05 February 2025 | 588461 | 854259 | 482595 |
10 | Tuesday | 04 February 2025 | 931328 | 213205 | 389945 |
11 | Monday | 03 February 2025 | 402985 | 483946 | 583426 |
12 | Sunday | 02 February 2025 | 320719 | 940360 | 316309 |
13 | Saturday | 01 February 2025 | 211227 | 458377 | 909954 |
14 | Friday | 31 January 2025 | 584798 | 791058 | 269624 |
15 | Thursday | 30 January 2025 | 952854 | 393715 | 682157 |
Showing 1 to 15 of 100 entries