History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Wednesday | 07 May 2025 | 285585 | 478801 | 610009 |
2 | Tuesday | 06 May 2025 | 506927 | 246687 | 211913 |
3 | Monday | 05 May 2025 | 658603 | 320801 | 525684 |
4 | Sunday | 04 May 2025 | 301208 | 844862 | 467854 |
5 | Saturday | 03 May 2025 | 796172 | 975945 | 202033 |
6 | Friday | 02 May 2025 | 463001 | 809647 | 443352 |
7 | Thursday | 01 May 2025 | 525748 | 966380 | 860163 |
8 | Wednesday | 30 April 2025 | 256190 | 628345 | 537422 |
9 | Tuesday | 29 April 2025 | 904073 | 289324 | 519428 |
10 | Monday | 28 April 2025 | 702959 | 808521 | 441585 |
11 | Sunday | 27 April 2025 | 917403 | 641621 | 267933 |
12 | Saturday | 26 April 2025 | 915324 | 110623 | 595395 |
13 | Friday | 25 April 2025 | 872119 | 64522 | 165625 |
14 | Thursday | 24 April 2025 | 464390 | 759062 | 378306 |
15 | Wednesday | 23 April 2025 | 176058 | 558769 | 515973 |
Showing 1 to 15 of 100 entries