History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Friday | 28 March 2025 | 114085 | 356417 | 246827 |
2 | Thursday | 27 March 2025 | 702816 | 960421 | 323457 |
3 | Wednesday | 26 March 2025 | 785203 | 590218 | 516347 |
4 | Tuesday | 25 March 2025 | 093446 | 516325 | 108866 |
5 | Monday | 24 March 2025 | 496205 | 980776 | 452203 |
6 | Saturday | 22 March 2025 | 213648 | 280460 | 97694 |
7 | Friday | 21 March 2025 | 125149 | 403720 | 831051 |
8 | Thursday | 20 March 2025 | 730958 | 674931 | 983430 |
9 | Wednesday | 19 March 2025 | 455094 | 120096 | 776480 |
10 | Tuesday | 18 March 2025 | 147143 | 441257 | 468646 |
11 | Monday | 17 March 2025 | 598830 | 708752 | 883420 |
12 | Sunday | 16 March 2025 | 154327 | 221502 | 140829 |
13 | Saturday | 15 March 2025 | 357104 | 821633 | 730483 |
14 | Friday | 14 March 2025 | 821395 | 936511 | 721957 |
15 | Thursday | 13 March 2025 | 215080 | 361558 | 843593 |
Showing 1 to 15 of 100 entries