History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Sunday | 02 March 2025 | 869017 | 652119 | 186011 |
2 | Saturday | 01 March 2025 | 692781 | 156921 | 406918 |
3 | Friday | 28 February 2025 | 441722 | 631892 | 321520 |
4 | Thursday | 27 February 2025 | 248350 | 321741 | 108348 |
5 | Wednesday | 26 February 2025 | 674473 | 813629 | 542126 |
6 | Tuesday | 25 February 2025 | 642819 | 343583 | 620278 |
7 | Monday | 24 February 2025 | 339321 | 841861 | 775302 |
8 | Sunday | 23 February 2025 | 718233 | 496375 | 301241 |
9 | Saturday | 22 February 2025 | 174596 | 286306 | 442354 |
10 | Friday | 21 February 2025 | 549857 | 315208 | 818011 |
11 | Thursday | 20 February 2025 | 284711 | 562656 | 240217 |
12 | Wednesday | 19 February 2025 | 985029 | 549416 | 233234 |
13 | Tuesday | 18 February 2025 | 629670 | 864134 | 118921 |
14 | Monday | 17 February 2025 | 197443 | 258390 | 237303 |
15 | Sunday | 16 February 2025 | 731236 | 866273 | 404512 |
Showing 1 to 15 of 100 entries