History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Wednesday | 04 December 2024 | 134368 | 152919 | 222303 |
2 | Tuesday | 03 December 2024 | 358713 | 241748 | 522161 |
3 | Monday | 02 December 2024 | 760550 | 413303 | 908834 |
4 | Sunday | 01 December 2024 | 353193 | 328168 | 725501 |
5 | Saturday | 30 November 2024 | 147662 | 306429 | 134645 |
6 | Friday | 29 November 2024 | 381287 | 483374 | 558666 |
7 | Thursday | 28 November 2024 | 396258 | 992719 | 928490 |
8 | Wednesday | 27 November 2024 | 371522 | 509451 | 613843 |
9 | Tuesday | 26 November 2024 | 426038 | 275451 | 615060 |
10 | Monday | 25 November 2024 | 283986 | 163116 | 576217 |
11 | Sunday | 24 November 2024 | 955719 | 363300 | 309455 |
12 | Saturday | 23 November 2024 | 142933 | 155701 | 266192 |
13 | Friday | 22 November 2024 | 137860 | 227192 | 743705 |
14 | Thursday | 21 November 2024 | 125186 | 475029 | 864654 |
15 | Wednesday | 20 November 2024 | 208255 | 632708 | 775126 |
Showing 1 to 15 of 100 entries