History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Saturday | 18 January 2025 | 357324 | 614041 | 491584 |
2 | Friday | 17 January 2025 | 901426 | 583586 | 403184 |
3 | Thursday | 16 January 2025 | 140299 | 335705 | 476389 |
4 | Wednesday | 15 January 2025 | 331841 | 756155 | 428452 |
5 | Tuesday | 14 January 2025 | 351765 | 495489 | 388469 |
6 | Monday | 13 January 2025 | 219827 | 521404 | 312143 |
7 | Sunday | 12 January 2025 | 786138 | 145612 | 905915 |
8 | Saturday | 11 January 2025 | 797855 | 564828 | 141354 |
9 | Friday | 10 January 2025 | 834620 | 821452 | 109176 |
10 | Thursday | 09 January 2025 | 366924 | 573992 | 588693 |
11 | Wednesday | 08 January 2025 | 169268 | 223866 | 902987 |
12 | Tuesday | 07 January 2025 | 467651 | 120700 | 353194 |
13 | Monday | 06 January 2025 | 301966 | 488299 | 557389 |
14 | Sunday | 05 January 2025 | 644328 | 740093 | 600397 |
15 | Saturday | 04 January 2025 | 999503 | 516584 | 325653 |
Showing 1 to 15 of 100 entries