History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Wednesday | 25 December 2024 | 839255 | 138415 | 432616 |
2 | Tuesday | 24 December 2024 | 916713 | 281096 | 295124 |
3 | Monday | 23 December 2024 | 818091 | 732470 | 906166 |
4 | Sunday | 22 December 2024 | 274937 | 264922 | 151412 |
5 | Saturday | 21 December 2024 | 827238 | 419105 | 717093 |
6 | Thursday | 19 December 2024 | 253899 | 31254 | 462152 |
7 | Wednesday | 18 December 2024 | 754685 | 451840 | 245521 |
8 | Tuesday | 17 December 2024 | 877452 | 260976 | 910454 |
9 | Monday | 16 December 2024 | 421488 | 923576 | 455030 |
10 | Sunday | 15 December 2024 | 419521 | 382790 | 796725 |
11 | Saturday | 14 December 2024 | 221384 | 695324 | 568501 |
12 | Friday | 13 December 2024 | 352466 | 380907 | 260281 |
13 | Wednesday | 11 December 2024 | 137938 | 926972 | 284416 |
14 | Tuesday | 10 December 2024 | 364209 | 404973 | 202327 |
15 | Sunday | 08 December 2024 | 138244 | 191150 | 981235 |
Showing 1 to 15 of 100 entries