History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Monday | 16 December 2024 | 421488 | 923576 | 455030 |
2 | Sunday | 15 December 2024 | 419521 | 382790 | 796725 |
3 | Saturday | 14 December 2024 | 221384 | 695324 | 568501 |
4 | Friday | 13 December 2024 | 352466 | 380907 | 260281 |
5 | Wednesday | 11 December 2024 | 137938 | 926972 | 284416 |
6 | Tuesday | 10 December 2024 | 364209 | 404973 | 202327 |
7 | Sunday | 08 December 2024 | 138244 | 191150 | 981235 |
8 | Sunday | 08 December 2024 | 396505 | 581036 | 506062 |
9 | Saturday | 07 December 2024 | 353729 | 737891 | 810785 |
10 | Friday | 06 December 2024 | 352851 | 895096 | 969225 |
11 | Thursday | 05 December 2024 | 549902 | 950466 | 780172 |
12 | Wednesday | 04 December 2024 | 134368 | 152919 | 222303 |
13 | Tuesday | 03 December 2024 | 358713 | 241748 | 522161 |
14 | Monday | 02 December 2024 | 760550 | 413303 | 908834 |
15 | Sunday | 01 December 2024 | 353193 | 328168 | 725501 |
Showing 1 to 15 of 100 entries