History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Saturday | 14 December 2024 | 221384 | 695324 | 568501 |
2 | Friday | 13 December 2024 | 352466 | 380907 | 260281 |
3 | Wednesday | 11 December 2024 | 137938 | 926972 | 284416 |
4 | Tuesday | 10 December 2024 | 364209 | 404973 | 202327 |
5 | Sunday | 08 December 2024 | 138244 | 191150 | 981235 |
6 | Sunday | 08 December 2024 | 396505 | 581036 | 506062 |
7 | Saturday | 07 December 2024 | 353729 | 737891 | 810785 |
8 | Friday | 06 December 2024 | 352851 | 895096 | 969225 |
9 | Thursday | 05 December 2024 | 549902 | 950466 | 780172 |
10 | Wednesday | 04 December 2024 | 134368 | 152919 | 222303 |
11 | Tuesday | 03 December 2024 | 358713 | 241748 | 522161 |
12 | Monday | 02 December 2024 | 760550 | 413303 | 908834 |
13 | Sunday | 01 December 2024 | 353193 | 328168 | 725501 |
14 | Saturday | 30 November 2024 | 147662 | 306429 | 134645 |
15 | Friday | 29 November 2024 | 381287 | 483374 | 558666 |
Showing 1 to 15 of 100 entries