History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Sunday | 23 February 2025 | 718233 | 496375 | 301241 |
2 | Saturday | 22 February 2025 | 174596 | 286306 | 442354 |
3 | Friday | 21 February 2025 | 549857 | 315208 | 818011 |
4 | Thursday | 20 February 2025 | 284711 | 562656 | 240217 |
5 | Wednesday | 19 February 2025 | 985029 | 549416 | 233234 |
6 | Tuesday | 18 February 2025 | 629670 | 864134 | 118921 |
7 | Monday | 17 February 2025 | 197443 | 258390 | 237303 |
8 | Sunday | 16 February 2025 | 731236 | 866273 | 404512 |
9 | Saturday | 15 February 2025 | 635200 | 941359 | 359941 |
10 | Friday | 14 February 2025 | 816829 | 127084 | 402790 |
11 | Thursday | 13 February 2025 | 493111 | 124233 | 158368 |
12 | Wednesday | 12 February 2025 | 574995 | 851355 | 112821 |
13 | Monday | 10 February 2025 | 185563 | 482130 | 748738 |
14 | Sunday | 09 February 2025 | 264188 | 974920 | 371100 |
15 | Friday | 07 February 2025 | 807562 | 601489 | 366664 |
Showing 1 to 15 of 100 entries