History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Tuesday | 06 May 2025 | 506927 | 246687 | 211913 |
2 | Monday | 05 May 2025 | 658603 | 320801 | 525684 |
3 | Sunday | 04 May 2025 | 301208 | 844862 | 467854 |
4 | Saturday | 03 May 2025 | 796172 | 975945 | 202033 |
5 | Friday | 02 May 2025 | 463001 | 809647 | 443352 |
6 | Thursday | 01 May 2025 | 525748 | 966380 | 860163 |
7 | Wednesday | 30 April 2025 | 256190 | 628345 | 537422 |
8 | Tuesday | 29 April 2025 | 904073 | 289324 | 519428 |
9 | Monday | 28 April 2025 | 702959 | 808521 | 441585 |
10 | Sunday | 27 April 2025 | 917403 | 641621 | 267933 |
11 | Saturday | 26 April 2025 | 915324 | 110623 | 595395 |
12 | Friday | 25 April 2025 | 872119 | 64522 | 165625 |
13 | Thursday | 24 April 2025 | 464390 | 759062 | 378306 |
14 | Wednesday | 23 April 2025 | 176058 | 558769 | 515973 |
15 | Tuesday | 22 April 2025 | 634189 | 917732 | 854899 |
Showing 1 to 15 of 100 entries