History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Tuesday | 04 February 2025 | 931328 | 213205 | 389945 |
2 | Monday | 03 February 2025 | 402985 | 483946 | 583426 |
3 | Sunday | 02 February 2025 | 320719 | 940360 | 316309 |
4 | Saturday | 01 February 2025 | 211227 | 458377 | 909954 |
5 | Friday | 31 January 2025 | 584798 | 791058 | 269624 |
6 | Thursday | 30 January 2025 | 952854 | 393715 | 682157 |
7 | Wednesday | 29 January 2025 | 699462 | 537878 | 967370 |
8 | Tuesday | 28 January 2025 | 143536 | 741063 | 835384 |
9 | Monday | 27 January 2025 | 197191 | 438297 | 342024 |
10 | Sunday | 26 January 2025 | 890687 | 140819 | 892407 |
11 | Saturday | 25 January 2025 | 163925 | 124717 | 185130 |
12 | Friday | 24 January 2025 | 961643 | 239219 | 837120 |
13 | Thursday | 23 January 2025 | 492498 | 857138 | 211145 |
14 | Wednesday | 22 January 2025 | 558752 | 243669 | 374646 |
15 | Tuesday | 21 January 2025 | 596132 | 310248 | 816693 |
Showing 1 to 15 of 100 entries