History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Sunday | 22 June 2025 | 593760 | 312933 | 436134 |
2 | Saturday | 21 June 2025 | 270259 | 100475 | 850954 |
3 | Friday | 20 June 2025 | 312813 | 371879 | 596527 |
4 | Thursday | 19 June 2025 | 791136 | 794132 | 476053 |
5 | Wednesday | 18 June 2025 | 135864 | 890616 | 196744 |
6 | Tuesday | 17 June 2025 | 912719 | 898204 | 749401 |
7 | Monday | 16 June 2025 | 947675 | 342557 | 811490 |
8 | Sunday | 15 June 2025 | 616188 | 911434 | 733052 |
9 | Saturday | 14 June 2025 | 100254 | 624923 | 250630 |
10 | Friday | 13 June 2025 | 675339 | 100093 | 914648 |
11 | Thursday | 12 June 2025 | 281707 | 183353 | 993774 |
12 | Wednesday | 11 June 2025 | 262430 | 103043 | 694408 |
13 | Tuesday | 10 June 2025 | 866649 | 484033 | 135078 |
14 | Monday | 09 June 2025 | 827161 | 521294 | 756333 |
15 | Sunday | 08 June 2025 | 920984 | 124909 | 282801 |
Showing 1 to 15 of 100 entries