History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Tuesday | 21 January 2025 | 596132 | 310248 | 816693 |
2 | Monday | 20 January 2025 | 589428 | 268927 | 364093 |
3 | Sunday | 19 January 2025 | 132565 | 305895 | 618092 |
4 | Saturday | 18 January 2025 | 357324 | 614041 | 491584 |
5 | Friday | 17 January 2025 | 901426 | 583586 | 403184 |
6 | Thursday | 16 January 2025 | 140299 | 335705 | 476389 |
7 | Wednesday | 15 January 2025 | 331841 | 756155 | 428452 |
8 | Tuesday | 14 January 2025 | 351765 | 495489 | 388469 |
9 | Monday | 13 January 2025 | 219827 | 521404 | 312143 |
10 | Sunday | 12 January 2025 | 786138 | 145612 | 905915 |
11 | Saturday | 11 January 2025 | 797855 | 564828 | 141354 |
12 | Friday | 10 January 2025 | 834620 | 821452 | 109176 |
13 | Thursday | 09 January 2025 | 366924 | 573992 | 588693 |
14 | Wednesday | 08 January 2025 | 169268 | 223866 | 902987 |
15 | Tuesday | 07 January 2025 | 467651 | 120700 | 353194 |
Showing 1 to 15 of 100 entries