History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Sunday | 22 December 2024 | 274937 | 264922 | 151412 |
2 | Saturday | 21 December 2024 | 827238 | 419105 | 717093 |
3 | Thursday | 19 December 2024 | 253899 | 31254 | 462152 |
4 | Wednesday | 18 December 2024 | 754685 | 451840 | 245521 |
5 | Tuesday | 17 December 2024 | 877452 | 260976 | 910454 |
6 | Monday | 16 December 2024 | 421488 | 923576 | 455030 |
7 | Sunday | 15 December 2024 | 419521 | 382790 | 796725 |
8 | Saturday | 14 December 2024 | 221384 | 695324 | 568501 |
9 | Friday | 13 December 2024 | 352466 | 380907 | 260281 |
10 | Wednesday | 11 December 2024 | 137938 | 926972 | 284416 |
11 | Tuesday | 10 December 2024 | 364209 | 404973 | 202327 |
12 | Sunday | 08 December 2024 | 396505 | 581036 | 506062 |
13 | Sunday | 08 December 2024 | 138244 | 191150 | 981235 |
14 | Saturday | 07 December 2024 | 353729 | 737891 | 810785 |
15 | Friday | 06 December 2024 | 352851 | 895096 | 969225 |
Showing 1 to 15 of 100 entries