History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Thursday | 26 December 2024 | 338534 | 600208 | 380941 |
2 | Wednesday | 25 December 2024 | 839255 | 138415 | 432616 |
3 | Tuesday | 24 December 2024 | 916713 | 281096 | 295124 |
4 | Monday | 23 December 2024 | 818091 | 732470 | 906166 |
5 | Sunday | 22 December 2024 | 274937 | 264922 | 151412 |
6 | Saturday | 21 December 2024 | 827238 | 419105 | 717093 |
7 | Thursday | 19 December 2024 | 253899 | 31254 | 462152 |
8 | Wednesday | 18 December 2024 | 754685 | 451840 | 245521 |
9 | Tuesday | 17 December 2024 | 877452 | 260976 | 910454 |
10 | Monday | 16 December 2024 | 421488 | 923576 | 455030 |
11 | Sunday | 15 December 2024 | 419521 | 382790 | 796725 |
12 | Saturday | 14 December 2024 | 221384 | 695324 | 568501 |
13 | Friday | 13 December 2024 | 352466 | 380907 | 260281 |
14 | Wednesday | 11 December 2024 | 137938 | 926972 | 284416 |
15 | Tuesday | 10 December 2024 | 364209 | 404973 | 202327 |
Showing 1 to 15 of 100 entries