History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Friday | 27 June 2025 | 976482 | 463129 | 498647 |
2 | Thursday | 26 June 2025 | 273801 | 347464 | 208412 |
3 | Wednesday | 25 June 2025 | 377433 | 846632 | 921451 |
4 | Tuesday | 24 June 2025 | 904679 | 163093 | 316072 |
5 | Monday | 23 June 2025 | 718928 | 395218 | 394387 |
6 | Sunday | 22 June 2025 | 593760 | 312933 | 436134 |
7 | Saturday | 21 June 2025 | 270259 | 100475 | 850954 |
8 | Friday | 20 June 2025 | 312813 | 371879 | 596527 |
9 | Thursday | 19 June 2025 | 791136 | 794132 | 476053 |
10 | Wednesday | 18 June 2025 | 135864 | 890616 | 196744 |
11 | Tuesday | 17 June 2025 | 912719 | 898204 | 749401 |
12 | Monday | 16 June 2025 | 947675 | 342557 | 811490 |
13 | Sunday | 15 June 2025 | 616188 | 911434 | 733052 |
14 | Saturday | 14 June 2025 | 100254 | 624923 | 250630 |
15 | Friday | 13 June 2025 | 675339 | 100093 | 914648 |
Showing 1 to 15 of 100 entries