History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Saturday | 22 February 2025 | 174596 | 286306 | 442354 |
2 | Friday | 21 February 2025 | 549857 | 315208 | 818011 |
3 | Thursday | 20 February 2025 | 284711 | 562656 | 240217 |
4 | Wednesday | 19 February 2025 | 985029 | 549416 | 233234 |
5 | Tuesday | 18 February 2025 | 629670 | 864134 | 118921 |
6 | Monday | 17 February 2025 | 197443 | 258390 | 237303 |
7 | Sunday | 16 February 2025 | 731236 | 866273 | 404512 |
8 | Saturday | 15 February 2025 | 635200 | 941359 | 359941 |
9 | Friday | 14 February 2025 | 816829 | 127084 | 402790 |
10 | Thursday | 13 February 2025 | 493111 | 124233 | 158368 |
11 | Wednesday | 12 February 2025 | 574995 | 851355 | 112821 |
12 | Monday | 10 February 2025 | 185563 | 482130 | 748738 |
13 | Sunday | 09 February 2025 | 264188 | 974920 | 371100 |
14 | Friday | 07 February 2025 | 807562 | 601489 | 366664 |
15 | Thursday | 06 February 2025 | 326959 | 241239 | 570887 |
Showing 1 to 15 of 100 entries