History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Monday | 30 December 2024 | 775777 | 908258 | 123069 |
2 | Sunday | 29 December 2024 | 213467 | 677659 | 197573 |
3 | Saturday | 28 December 2024 | 341970 | 248521 | 993733 |
4 | Friday | 27 December 2024 | 274302 | 813176 | 475372 |
5 | Thursday | 26 December 2024 | 338534 | 600208 | 380941 |
6 | Wednesday | 25 December 2024 | 839255 | 138415 | 432616 |
7 | Tuesday | 24 December 2024 | 916713 | 281096 | 295124 |
8 | Monday | 23 December 2024 | 818091 | 732470 | 906166 |
9 | Sunday | 22 December 2024 | 274937 | 264922 | 151412 |
10 | Saturday | 21 December 2024 | 827238 | 419105 | 717093 |
11 | Thursday | 19 December 2024 | 253899 | 31254 | 462152 |
12 | Wednesday | 18 December 2024 | 754685 | 451840 | 245521 |
13 | Tuesday | 17 December 2024 | 877452 | 260976 | 910454 |
14 | Monday | 16 December 2024 | 421488 | 923576 | 455030 |
15 | Sunday | 15 December 2024 | 419521 | 382790 | 796725 |
Showing 1 to 15 of 100 entries