History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Friday | 14 February 2025 | 816829 | 127084 | 402790 |
2 | Thursday | 13 February 2025 | 493111 | 124233 | 158368 |
3 | Wednesday | 12 February 2025 | 574995 | 851355 | 112821 |
4 | Monday | 10 February 2025 | 185563 | 482130 | 748738 |
5 | Sunday | 09 February 2025 | 264188 | 974920 | 371100 |
6 | Friday | 07 February 2025 | 807562 | 601489 | 366664 |
7 | Thursday | 06 February 2025 | 326959 | 241239 | 570887 |
8 | Wednesday | 05 February 2025 | 588461 | 854259 | 482595 |
9 | Tuesday | 04 February 2025 | 931328 | 213205 | 389945 |
10 | Monday | 03 February 2025 | 402985 | 483946 | 583426 |
11 | Sunday | 02 February 2025 | 320719 | 940360 | 316309 |
12 | Saturday | 01 February 2025 | 211227 | 458377 | 909954 |
13 | Friday | 31 January 2025 | 584798 | 791058 | 269624 |
14 | Thursday | 30 January 2025 | 952854 | 393715 | 682157 |
15 | Wednesday | 29 January 2025 | 699462 | 537878 | 967370 |
Showing 1 to 15 of 100 entries