History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Sunday | 16 February 2025 | 731236 | 866273 | 404512 |
2 | Saturday | 15 February 2025 | 635200 | 941359 | 359941 |
3 | Friday | 14 February 2025 | 816829 | 127084 | 402790 |
4 | Thursday | 13 February 2025 | 493111 | 124233 | 158368 |
5 | Wednesday | 12 February 2025 | 574995 | 851355 | 112821 |
6 | Monday | 10 February 2025 | 185563 | 482130 | 748738 |
7 | Sunday | 09 February 2025 | 264188 | 974920 | 371100 |
8 | Friday | 07 February 2025 | 807562 | 601489 | 366664 |
9 | Thursday | 06 February 2025 | 326959 | 241239 | 570887 |
10 | Wednesday | 05 February 2025 | 588461 | 854259 | 482595 |
11 | Tuesday | 04 February 2025 | 931328 | 213205 | 389945 |
12 | Monday | 03 February 2025 | 402985 | 483946 | 583426 |
13 | Sunday | 02 February 2025 | 320719 | 940360 | 316309 |
14 | Saturday | 01 February 2025 | 211227 | 458377 | 909954 |
15 | Friday | 31 January 2025 | 584798 | 791058 | 269624 |
Showing 1 to 15 of 100 entries