History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Saturday | 03 May 2025 | 796172 | 975945 | 202033 |
2 | Friday | 02 May 2025 | 463001 | 809647 | 443352 |
3 | Thursday | 01 May 2025 | 525748 | 966380 | 860163 |
4 | Wednesday | 30 April 2025 | 256190 | 628345 | 537422 |
5 | Tuesday | 29 April 2025 | 904073 | 289324 | 519428 |
6 | Monday | 28 April 2025 | 702959 | 808521 | 441585 |
7 | Sunday | 27 April 2025 | 917403 | 641621 | 267933 |
8 | Saturday | 26 April 2025 | 915324 | 110623 | 595395 |
9 | Friday | 25 April 2025 | 872119 | 64522 | 165625 |
10 | Thursday | 24 April 2025 | 464390 | 759062 | 378306 |
11 | Wednesday | 23 April 2025 | 176058 | 558769 | 515973 |
12 | Tuesday | 22 April 2025 | 634189 | 917732 | 854899 |
13 | Monday | 21 April 2025 | 586515 | 789908 | 995230 |
14 | Sunday | 20 April 2025 | 878026 | 878170 | 593092 |
15 | Saturday | 19 April 2025 | 782894 | 952361 | 749550 |
Showing 1 to 15 of 100 entries