History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Friday | 17 January 2025 | 901426 | 583586 | 403184 |
2 | Thursday | 16 January 2025 | 140299 | 335705 | 476389 |
3 | Wednesday | 15 January 2025 | 331841 | 756155 | 428452 |
4 | Tuesday | 14 January 2025 | 351765 | 495489 | 388469 |
5 | Monday | 13 January 2025 | 219827 | 521404 | 312143 |
6 | Sunday | 12 January 2025 | 786138 | 145612 | 905915 |
7 | Saturday | 11 January 2025 | 797855 | 564828 | 141354 |
8 | Friday | 10 January 2025 | 834620 | 821452 | 109176 |
9 | Thursday | 09 January 2025 | 366924 | 573992 | 588693 |
10 | Wednesday | 08 January 2025 | 169268 | 223866 | 902987 |
11 | Tuesday | 07 January 2025 | 467651 | 120700 | 353194 |
12 | Monday | 06 January 2025 | 301966 | 488299 | 557389 |
13 | Sunday | 05 January 2025 | 644328 | 740093 | 600397 |
14 | Saturday | 04 January 2025 | 999503 | 516584 | 325653 |
15 | Thursday | 02 January 2025 | 711436 | 349483 | 797640 |
Showing 1 to 15 of 100 entries