History Result (100 Days)
# | Day | Date | Prize1 | Prize2 | Prize3 |
---|---|---|---|---|---|
1 | Saturday | 28 December 2024 | 341970 | 248521 | 993733 |
2 | Friday | 27 December 2024 | 274302 | 813176 | 475372 |
3 | Thursday | 26 December 2024 | 338534 | 600208 | 380941 |
4 | Wednesday | 25 December 2024 | 839255 | 138415 | 432616 |
5 | Tuesday | 24 December 2024 | 916713 | 281096 | 295124 |
6 | Monday | 23 December 2024 | 818091 | 732470 | 906166 |
7 | Sunday | 22 December 2024 | 274937 | 264922 | 151412 |
8 | Saturday | 21 December 2024 | 827238 | 419105 | 717093 |
9 | Thursday | 19 December 2024 | 253899 | 31254 | 462152 |
10 | Wednesday | 18 December 2024 | 754685 | 451840 | 245521 |
11 | Tuesday | 17 December 2024 | 877452 | 260976 | 910454 |
12 | Monday | 16 December 2024 | 421488 | 923576 | 455030 |
13 | Sunday | 15 December 2024 | 419521 | 382790 | 796725 |
14 | Saturday | 14 December 2024 | 221384 | 695324 | 568501 |
15 | Friday | 13 December 2024 | 352466 | 380907 | 260281 |
Showing 1 to 15 of 100 entries